Covers
Type | Diameter (mm) | Weight (kg) |
Standard (75mm)
Pedestrian Only |
1650 | 250 |
1350 | 220 | |
1020 | 100 | |
700 | 46 | |
Traffic (150mm)
Wheel Load Capacity 4 Tonne |
2000 | 1000 |
1650 | 750 | |
1350 | 530 | |
1020 | 250 | |
700 | 92 |

Traffic Cover
GALVANISED GRATED COVERS
545x545mm Grate, 150mm Thick, up to 4 tonne wheel load capacity
Diameter (mm) | Type | Weight (kg) |
2000 | R100mm (Paving/Concrete) | 990 |
R30mm (Bitumen) | ||
Flush | ||
1650 | R100mm (Paving/Concrete) | 740 |
R30mm (Bitumen) | ||
Flush | ||
1350 | R100mm (Paving/Concrete) | 520 |
R30mm (Bitumen) | ||
Flush | ||
1020 | R100mm (Paving/Concrete) | 240 |
R30mm (Bitumen) | ||
Flush | ||
700 | R100 (Paving/Concrete) | 100 |
R30(Bitumen) | ||
Flush |

MANHOLE COVERS – LIGHT DUTY – Non Trafficable
150mm thick
600mm diameter concrete insert, light duty only – off set
(see Cast Iron for trafficable)
Diameter (mm) | Weight (kg) |
2000mm | 1000 |
1650mm | 750 |
1350mm | 530 |
1020mm | 250 |
600mm (Insert Only) | 65 |

CAST IRON COVERS – HEAVY DUTY – Trafficable
All cast iron products are made to order (non-refundable)
600 dia Grate or Solid Access (Raised 40mm or 100mm) – Class D
Description (Diameter) | Weight (kg) |
2000mm | 990 |
1650mm | 740 |
1350mm | 520 |
1020mm | 240 |
600×600 Square Grate – “Class C”
Description (Diameter) | Weight (kg) |
2000mm | 990 |
1650mm | 740 |
1350mm | 520 |
1020mm | 240 |
600×600 Square Solid Access – “Class C”
Description (Diameter) | Weight (kg) |
2000mm | 990 |
1650mm | 740 |
1350mm | 520 |
1020mm | 240 |

